![]() |
||
| County Funds | ||
| Barber County Fund | Comanche County Fund | |
| Barber County Childrens Fund | Comanche County Childrens Fund | |
| Kingman County Fund | Kiowa County Fund | |
| Kingman County Childrens Fund | Kiowa County Childrens Fund | |
| Pratt County Fund | Stafford County Fund | |
| Pratt County Childrens Fund | Stafford County Childrens Fund | |
| Rice County Fund | ||
| Rice County Childrens Fund | ||
| Agency Funds | ||
| Barclay College | Chief Theatre | |
| Greensburg Center for the Arts | Iroquois Center for Human Development | |
| Kingman Area Ministries, Inc | Kingman Mennonite Church | |
| PCC Foundation | Pratt First United Methodist Church | |
| Pratt Jaycees | Pratt Rotary | |
| Rice County Historical Society | South Central Kansas Special Education Co-op | |
| Skyline Schools Foundation | St. John-Hudson Education Foundation | |
| W. Kingman Co. Education Foundation | ||
| Other Funds | ||
| Big Brothers Big Sisters | Doug Brehm Pass Through | |
| George "Ned" and Mary Burket Fund | Thad C. Carver Endowment | |
| Community in Schools of Rice Co. | Russell H. and Ethel Collins Endowment | |
| Tony and Linda Delp Family Fund | Miriam Eads Endowment - Hospice | |
| Miriam Eads Endowment - Youth | Howard and Eva Ellis Endowment | |
| Flying "S" Family Fund | Founders Fund | |
| Conard D. Gilham Endowed Fund | Greensburg Future Fund | |
| Greensburg Endowment Fund | Greensburg Center for the Arts | |
| Lucille M. Hall Museum Fund | Hardtner Library Endowment/Mitchell | |
| DH Family Fund | Alice Ross Humphrey Fund | |
| Impact - Community Fund | Impact - Children's Fund | |
| Eleanor Kerr Fund | Kingman Carnegie Library - Burkett | |
| Kingman Carnegie Library - Capacity | L.V. and Ora Knight Endowment | |
| Kiowa (City of) Youth | Leadership Barber Co. | |
| Leadership Barber Co. - Children's Fund | Leadership Comanche Co. | |
| Leadership Comanche Co. - Children's Fund | Leadership Harper Co. | |
| Leadership Harper Co. - Children's Fund | Pratt Leadership 2000 Plus | |
| Pratt Leadership 2000 - Children's Fund | Dennis Lesh Endowment | |
| Medicine Lodge Youth Pass Through | Miss Kansas Fund | |
| P.A.C.T. Endowment | Pratt Health Foundation 2 | |
| Minnie G. Doan Phillips Memorial Fund | Julia and Joe Portor Memorial Endowment | |
| Pratt County 4-H Fund | Pratt County Historical Society | |
| Pratt Health Foundation | Pratt County Humane Society | |
| Pratt Music Theatre | Pratt First United Methodist Church | |
| Rice County Health Foundation | Rice County Historical Society | |
| Rice County Historical Society - Kailer | Frank R. and Katherine J. Rinkel Fund | |
| Dick Robbins Pass Through | D. Curtis and Eleanor-Beth Skaggs Family Fund | |
| Stafford Healthcare Foundation | Stanion Field Endowed Fund | |
| Stanion Unrestricted Fund | Sterling Chilren's Fund | |
| Sterling College Fund | Sterling/Alden Coalition | |
| Marilyn Stewart Fund | Stratford Endowment | |
| Doug Tate Endowment | Wayne Thom Estate Fund | |
| Christian Stewardship Fund | Dr. James & Mary Ann Van Blaricum Family Fund | |
| Floyd J Wagner Memorial Sholarship | WBG Endowed Fund | |
| Whitmer Family Fund | YMAD Youth Philanthropy Fund | |
| For a list of Scholarship Funds click HERE. | ||


